These are all projected dates and are subject to change.
2021
Breeding | Born | Go Home | |
George x Millie | January | March | TBD |
George x Maisie (AI) | February | April | TBD |
X-Factor x Gem | February | April | TBD |
X-Factor x Kym | February | April | TBD |
George x Lucky | May | July | TBD |
X-Factor x Sweep | June | August | TBD |
George x Fizz (AI) | July | September | TBD |
George x Faith (AI) | August | October | TBD |
George x Harper | October | December | TBD |
George x Elsie | October | December | TBD |
George x Annie | October | December | TBD |
George x Fizzgirl | December | February | TBD |
2022
George x Millie | January | March | TBD |
X Factor x Kym | February | April | TBD |
Gus x Gem | February | April | TBD |
X Factor x Sweep | June | August | TBD |
George x Lucky | June | August | TBD |
George x Fizzgirl | September | November | TBD |
Gus x Annie | September | November | TBD |
George x Harper | September | November | TBD |
Ronnie x Faith | October | December | TBD |
George x Corky | TBD | TBD | TBD |
X Factor x Ruth | TBD | TBD | TBD |
X Factor x Wendy | TBD | TBD | TBD |
George x Belle | TBD | TBD | TBD |
2023
Gus x Harper | January | March | TBD |
X Factor x Kym | January | March | TBD |
Ronnie x Millie | January | March | TBD |
Gus x Gem | March | May | TBD |
George x Sweep | May | July | TBD |
George x Fizzgirl | May | July | TBD |
George x Lucky | June | August | TBD |
Ronnie x Faith | November | January ('24) | TBD |
Gus x Annie | November | January ('24) | TBD |
George x Corky | TBD | TBD | TBD |
Gus x Ruth | TBD | TBD | TBD |
X Factor x Wendy | TBD | TBD | TBD |
George x Belle | TBD | TBD | TBD |
ALL of these dates are projections and are subject to change.
ALL of our puppies come with a Limited AKC registration.